Home



Learn About Las Vegas Home Financing >>


Today's Rates

9/2/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.25% 6.39% 6.26% 6.40%
6.18% 6.39% 6.23% 6.43%
5.76% 6.01% 5.77% 6.02%
5.65% 6.06% 5.71% 6.07%
5.81% 5.59% 5.92% 5.73%
5.72% 5.57% 5.73% 5.72%
5.79% 5.61% 5.74% 5.77%
5.91% 5.70% 5.92% 5.83%
5.95% 5.76% 5.99% 5.90%
6.18% 5.91% 6.25% 6.04%
6.19% 5.93% 6.21% 6.00%
6.51% 6.26% 6.46% 6.32%
Jumbo Mortgages - Find rates in the Las Vegas area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.21% 7.31% 7.39% 7.50%
6.78% 6.97% 6.84% 7.03%
7.29% 5.78% 6.80% 5.71%
6.33% 5.83% 6.33% 5.87%
6.41% 5.78% 6.34% 5.87%
6.41% 5.87% 6.45% 5.96%
6.46% 5.84% 6.48% 6.01%
6.69% 6.21% 6.66% 6.20%
6.70% 6.10% 6.67% 6.17%
7.65% 7.06% 7.42% 6.90%
FHA Mortgage - Find rates in the Las Vegas area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.38% 6.52% 6.44% 6.57%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Las Vegas Nevada area. This page was updated 9/2/2008